Bank Of India Officers Recruitment 2022
Bank Of India (BOI) has released an Official Notification for the posts of 696 Credit Officers, Credit Analyst, Manager IT & Various Vacancy from Graduate, MBA, B.E./B.Tech, CA pass candidates interested in sarkari result BOI Officers Recruitment 2022 online application can apply before 10 May 2022. Please go through this article and follow each tables for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply Bank Of India Officers sarkari result job opening at official website
Bank Of India Officers Recruitment 2022 : Important Dates
|
Starting Date For Submission of Online Application | 26 April 2022 |
Last Date For Submission of Online Application | 10 May 2022 |
BOI Officers Vacancy 2022 Details
Post Name | No. of Vacancy | Pay Scale |
On Regular Basis |
Economist | 02 | 48,170 – 69,810/- |
Statistician | 02 | 48,170 – 69,810/- |
Risk Manager | 02 | 63840 – 78230/- |
Credit Analyst | 53 | 76010 – 89890/- |
Credit Officers | 484 | 36000 – 63840/- |
Tech Appraisal | 09 | 48,170 – 69,810/- |
IT Officer – Data Centre | 42 | 36000 – 63840/- |
Total | 594 |
On Contract Basis |
Manager IT | 21 | 48,170 – 69,810/- |
Senior Manager IT | 23 | 63840 – 78230/- |
Manager IT (Data Centre) | 06 | 48,170 – 69,810/- |
Senior Manager IT (Data Centre) | 06 | 63840 – 78230/- |
Senior Manager (Network Security) | 05 | 63840 – 78230/- |
Senior Manager (Network Routing & Switching Specialists) | 10 | 63840 – 78230/- |
Manager (End Point Security) | 03 | 48,170 – 69,810/- |
Manager (Data Centre) – System Administrator Solaris/Unix | 06 |
Manager (Data Centre) – System Administrator Windows | 03 |
Manager (Data Centre) – Cloud Virtualisation | 03 |
Manager (Data Centre) – Storage & Backup Technologies | 03 |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | 04 |
Manager (Database Expert) | 05 |
Manager (Technology Architect) | 02 |
Manager (Application Architect) | 02 |
Total | 102 |
BOI Officers Vacancy Eligibility Criteria
Post Name | Educational Qualification | Age Limit |
Economist | Post Graduation degree in Economics / Econometrics and 4 years Experience. | 28 to 35 years |
Statistician | Full time Master’s / Post Graduate Degree in Statistics / Applied Statistics and 4 years Experience. | 28 to 35 years |
Risk Manager | Certification in Financial Risk Management from Global Association of Risk (GARP) OR Professional Risk Management Certification from PRIMA Institute OR Holder of Chartered Financial Analyst(CFA) from CFA Institute OR CA / ICWA OR Certified Information Systems Auditor (CISA) Certificate/ Diploma of Information Systems Auditor (DISA) from ICIA/ISACA and 3 years Experience. | 28 to 35 years |
Credit Analyst | Two years Full time MBA in Finance /PGDM in Finance / CA / ICWA and 10 years Experience. | 30 to 38 years |
Credit Officers | Degree (Graduation) in any discipline with minimum 60% marks alon gwith “MBA/PGDBM/PGDM/PGBM/ PGDBA with specialization in Finance / Banking and Finance / Post-graduation degree in Commerce/ Science /Economics OR CA / ICWA / CS. | 20 to 30 years |
Tech Appraisal | Bachelor’s Degree in Engineering in relevant streams OR Bachelor’s Degree in Engineering with Masters/PG Diploma in the relevant streams and 3 years Experience. | 25 to 35 years |
IT Officer – Data Centre | First Division in BE/B.Tech in CSE/ IT/E&C Or First Division in MCA/M.Sc(IT) and 2 years Experience. | 20 to 30 years |
Manager IT | B.Sc Computer Science/B.E./B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ MSc Computer Science and Minimum 7 years experience. | 28 to 35 years |
Senior Manager IT | B.Sc Computer Science/B.E./B. Tech in Computer Science/ Information Technology/ Electronics/ Electrical & Electronics/Electronics & Communication OR MCA/ MBA (Business Analytics)/ PG (Statistics)/ MSc Computer Science and Minimum 8 years experience | 28 to 37 years |
Manager IT (Data Centre) | First Division in BE/B.Tech in CSE/IT/ E&C Or MCA/M.Sc(IT) and Minimum 7 years experience. | 28 to 37 years |
Senior Manager IT (Data Centre) | First Division in BE/B.Tech in CSE/IT/ E&C Or MCA/M.Sc(IT) and Minimum 8 years experience. | 28 to 37 years |
Senior Manager (Network Security) | First Division in BE/Tech in CSE/E&C OR MCA from recognized University/ Institute and Minimum 8 years experience. | 28 to 37 years |
Senior Manager (Network Routing & Switching Specialists) | 28 to 37 years |
Manager (End Point Security) | First Division in BE/Tech in CSE/E&C OR MCA from recognized University/ Institute and Minimum 7 years experience. | 28 to 35 years |
Manager (Data Centre) – System Administrator Solaris/Unix | 28 to 35 years |
Manager (Data Centre) – System Administrator Windows | 28 to 35 years |
Manager (Data Centre) – Cloud Virtualisation | 28 to 35 years |
Manager (Data Centre) – Storage & Backup Technologies | 28 to 35 years |
Manager (Data Centre – Network Virtualisation on SDN-Cisco ACI) | 28 to 35 years |
Manager (Database Expert) | 28 to 35 years |
Manager (Technology Architect) | 28 to 35 years |
Manager (Application Architect) | 28 to 35 years |
Age Calculate On 01.12.2021 |
Bank Of India Officers Application Fee
|
For SC/ST Candidates | 175/- | Pay application fee using through online Net banking/ Debit card/Credit card etc. |
for General/EWS/OBC Candidates | 850/- |
How to Apply BOI Officers Vacancy 2022
|
Interested candidates may apply this sarkari naukri Online through the website https://bankofindia.co.in from 26.04.2022 to 10.05.2022.- Project No. : 2021-22/3
- Job Location : All India
- Selection Process : Selection will be based on Online Test, Personal Interview and/or Group Discussion.
|
Bank Of India Officers Recruitment 2022 : Important Links
Comments
Post a Comment